Explore all known people buried at Horton Estate Cemetery. Published stories appear alongside people whose research is still to come.
Searches first names, surname, aliases/former names and partial grave ID.
Filters People by their burial date.
50 of 254 people shown for 'J'
Grave: 804 | 8th Mar 1906
â
This person is yet to be researched.
Grave: 1066b
Grave: 2104b | 28th Nov 1912
Grave: Unmarked | 8th Dec 1902
â â â
Grave: 1517a | 29th Mar 1939
Grave: 1157a | 17th Jan 1933
Grave: 130b | 10th Feb 1922
Grave: 439a | 17th Jun 1909
Grave: 541b | 15th Apr 1913
Grave: 1158b | 8th Feb 1933
Grave: 787a | 11th Nov 1913
Grave: 1359b | 29th Feb 1912
Published: 14-May-2026
â
Grave: 2326a | 24th May 1941
Grave: 939a | 8th Dec 1910
Grave: 1453a | 11th Dec 1937
Grave: 1294a | 12th Aug 1922
Grave: 2842b | 21st Feb 1948
Grave: 171a | 6th Jul 1908
Published: 09-Jun-2024
Grave: 1677b | 14th Jan 1941
Grave: 1053a | 10th Jun 1914
â â
Grave: 518 | 2nd Sep 1904
Grave: 689b | 21st Feb 1910
Grave: 2391a | 7th Feb 1942
Grave: 2820a | 19th Mar 1947
Grave: 2801b | 11th Mar 1947
Grave: 2560b | 25th Jan 1944
Grave: 1164a | 20th Apr 1917
Published: 10-May-2021
Grave: 2729a | 31st Oct 1946
Grave: 579b | 5th Jun 1913
Grave: 859a | 20th Sep 1910
Grave: 1601c | 24th Jun 1942
Grave: 3244b | 18th Mar 1955
Grave: 755 | 18th Nov 1905
NÊe: Murray
Grave: 1069a | 18th Aug 1911
Published: 09-Sep-2023
Grave: 958 | 31st Jan 1907
Grave: 532b | 29th Apr 1918
Grave: 1163b | 9th Jun 1911
Published: 05-May-2024
Grave: 13b | 30th Sep 1907
â â
Grave: 1075b | 7th Sep 1911
Grave: 3053a | 29th Oct 1951
Grave: 230b | 27th Jan 1913
Grave: 1095a | 3rd May 1932
Grave: 922 | 20th Dec 1906
Published: 23-Aug-2021
Grave: 2345b | 19th Jul 1941
Grave: 1443a | 17th Dec 1937
Grave: 2997a | 25th Apr 1950
Grave: 765a | 25th Sep 1913
Grave: 836a | 15th May 1908
Grave: 117b | 1st Jan 1926
â â
Grave: 527b | 3rd Dec 1909