Explore all known people buried at Horton Estate Cemetery. Published stories appear alongside people whose research is still to come.
Searches first names, surname, aliases/former names and partial grave ID.
Filters People by their burial date.
51 of 739 people shown for 'C'
Grave: 1714a | 26th Nov 1913
This person is yet to be researched.
Grave: 1749a | 6th Mar 1924
â
Grave: 430a | 10th Mar 1924
Grave: 395b | 25th Mar 1913
Grave: 1525a | 15th Dec 1921
Grave: 597 | 6th Dec 1904
Grave: 1589a | 28th May 1943
Grave: 1637b | 16th May 1940
Grave: 1035a | 9th May 1931
Grave: 251a | 12th Jan 1909
Grave: 521b | 25th Nov 1909
Grave: 1439a | 23rd Sep 1937
Grave: 1217b | 22nd Feb 1934
NÊe: Smith
Grave: 475b | 26th Aug 1909
Published: 28-Oct-2021
Grave: 1239b | 6th Jun 1934
Grave: 3149b | 28th Mar 1953
Grave: 1338b | 9th Aug 1917
Grave: 2648b | 27th Jan 1945
Grave: 651b | 23rd Jan 1929
Grave: 2132a | 3rd Feb 1937
Grave: 1279b | 15th Jan 1925
Grave: 82b | 11th Feb 1921
Grave: 2753b | 3rd Nov 1945
Grave: 2763a | 31st Oct 1946
Grave: 248a | 5th Sep 1923
Grave: 1365a | 18th Mar 1912
Grave: 1956b
Grave: 1554b | 6th Jul 1946
Grave: 3165b | 12th Mar 1953
Grave: 1199a | 29th Aug 1933
Grave: 984 | 23rd Feb 1907
Grave: 663a | 24th Jan 1929
Grave: 2530a | 17th Aug 1943
Grave: 1039a | 5th Aug 1931
Grave: 268b | 11th May 1923
Grave: 1009b | 20th Feb 1931
Grave: 446 | 27th Apr 1904
Grave: 811 | 10th Mar 1906
Grave: 1055a | 19th Nov 1931
Grave: 242a | 5th Sep 1924
â â â
Grave: 1032 | 9th May 1907
Grave: 208 | 23rd Apr 1903
Published: 06-Nov-2026
Grave: 621a | 13th Feb 1915
Grave: 2517b | 11th Jun 1943
Grave: 1425a | 1st Jun 1937
Grave: 1386a | 23rd Jan 1937
Grave: 1573c | 12th May 1944
Grave: 1544a | 14th Apr 1939
Grave: 1346a | 2nd Jul 1917
Published: 31-Dec-2021
Grave: 1704b | 7th Jan 1941
Grave: 14b | 2nd Dec 1919